Home

renæssance Fleksibel stum dor salomon xanthomonas yeast Lull ankomst vare

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | SpringerLink
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | SpringerLink

Interaction between YopJ and Pbs2 or MKK1 mutants. (A) Yeast two-hybrid...  | Download Scientific Diagram
Interaction between YopJ and Pbs2 or MKK1 mutants. (A) Yeast two-hybrid... | Download Scientific Diagram

Effect of mutations in putative catalytic residues and intracellular... |  Download Scientific Diagram
Effect of mutations in putative catalytic residues and intracellular... | Download Scientific Diagram

Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial  Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato |  Plant Science
Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato | Plant Science

Xanthomonas diversity, virulence and plant–pathogen interactions | Nature  Reviews Microbiology
Xanthomonas diversity, virulence and plant–pathogen interactions | Nature Reviews Microbiology

Frontiers | Type VI Secretion Effectors: Methodologies and Biology |  Cellular and Infection Microbiology
Frontiers | Type VI Secretion Effectors: Methodologies and Biology | Cellular and Infection Microbiology

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Changes in the winter oilseed rape microbiome affected by Xanthomonas  campestris pv. campestris and biocontrol potential of the indigenous  Bacillus and Pseudomonas isolates - ScienceDirect
Changes in the winter oilseed rape microbiome affected by Xanthomonas campestris pv. campestris and biocontrol potential of the indigenous Bacillus and Pseudomonas isolates - ScienceDirect

The Xanthomonas euvesicatoria type III effector XopAU is an active protein  kinase that manipulates plant MAP kinase signaling. - Abstract - Europe PMC
The Xanthomonas euvesicatoria type III effector XopAU is an active protein kinase that manipulates plant MAP kinase signaling. - Abstract - Europe PMC

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Crystal Structure of Xanthomonas AvrRxo1-ORF1, a Type III Effector with a  Polynucleotide Kinase Domain, and Its Interactor AvrRxo1-ORF2: Structure
Crystal Structure of Xanthomonas AvrRxo1-ORF1, a Type III Effector with a Polynucleotide Kinase Domain, and Its Interactor AvrRxo1-ORF2: Structure

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae | HTML
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae | HTML

Plants | Free Full-Text | Isolation of the Novel Strain Bacillus  amyloliquefaciens F9 and Identification of Lipopeptide Extract Components  Responsible for Activity against Xanthomonas citri subsp. citri | HTML
Plants | Free Full-Text | Isolation of the Novel Strain Bacillus amyloliquefaciens F9 and Identification of Lipopeptide Extract Components Responsible for Activity against Xanthomonas citri subsp. citri | HTML

Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain  of Large Bacterial Toxins
Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain of Large Bacterial Toxins

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Secrete or perish: The role of secretion systems in Xanthomonas biology -  ScienceDirect
Secrete or perish: The role of secretion systems in Xanthomonas biology - ScienceDirect

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library

PDF) Identification of Growth Inhibition Phenotypes Induced by Expression  of Bacterial Type III Effectors in Yeast
PDF) Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast

Frontiers | Non-host Resistance Induced by the Xanthomonas Effector XopQ Is  Widespread within the Genus Nicotiana and Functionally Depends on EDS1 |  Plant Science
Frontiers | Non-host Resistance Induced by the Xanthomonas Effector XopQ Is Widespread within the Genus Nicotiana and Functionally Depends on EDS1 | Plant Science

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Xanthomonas diversity, virulence and plant–pathogen interactions | Nature  Reviews Microbiology
Xanthomonas diversity, virulence and plant–pathogen interactions | Nature Reviews Microbiology

Enhanced yeast toxicity under various stress conditions caused by... |  Download Scientific Diagram
Enhanced yeast toxicity under various stress conditions caused by... | Download Scientific Diagram

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial  Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato |  Plant Science
Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato | Plant Science

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | SpringerLink
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | SpringerLink